Products
- Steel Wire[3]
- Steel Ingots[1]
- Steel Angles[6]
- Stainless Steel Sheets[1]
- Steel Rebars[2]
- Steel Sheets[2]
- Oxide[1]
- Sand[7]
- Chemical Auxiliary Agent[1]
- Chloride[10]
- Graphite Electrodes[10]
- Coke Fuel[10]
- Vermiculite[2]
- Water Treatment[4]
- Other Quartz Products[1]
- Quartz Stone[2]
- Talc[1]
- Structural Steel[8]
- Metal Building Materials[3]
Contact Us
- Contact Person : Ms. Lu Amy
- Company Name : Hebei Baoqi Import & Export Co., Ltd.
- Tel : 86-310-8034911
- Fax : 0310-8034911
- Address : Hebei,Handan,77#, Renming road
- Country/Region : China
- Zip : 056001
Graphite electrode uhp grade
Product Detailed
Related Categories:Graphite Electrodes
Graphite electrode uhp grade
Apparent Density ( ): 1.67
Length: 1800mm-2400mm
Diameter: 350mm-600mm
Resistance : 5.5
Graphite electrode powder
Parameter | Unit | REGULAR POWER (RP) | HIGH POWER (HP) | ULTRA HIGH POWER (UHP) | |||||||||
150-400MM | 450-500MM | 150-400MM | 450-600MM | 300-400MM | 450-600MM | ||||||||
GE | GN | GE | GN | GE | GN | GE | GN | GE | GN | GE | GN | ||
Bulk density | G/gm3(min) | 1,56 | 1,72 | 1,55 | 1,72 | 1,65 | 1,75 | 1,65 | 1,75 | 1,68 | 1,78 | 1,68 | 1,78 |
Electric resistivity | µΩm(max) | 8,0 | 5,5 | 8,0 | 5,5 | 6,5 | 5,0 | 6,5 | 5,0 | 6,0 | 4,5 | 6,0 | 4,5 |
Bending strength | Mpa(min) | 9,8 | 12,5 | 9,8 | 12,5 | 12,0 | 14,0 | 12,0 | 14,0 | 14,0 | 16,0 | 14,0 | 16,0 |
Elasticitymodulus | Gpa(max) | 8,0 | 10,0 | 8,0 | 10,0 | 10,5 | 12,0 | 10,5 | 12,0 | 12,0 | 16,0 | 12,0 | 16,0 |
C.T.E. | 10-6/°C(max) | 2,5 | 2,4 | 2,5 | 2,4 | 2,2 | 2,0 | 2,2 | 2,0 | 1,5 | 1,4 | 1,5 | 1,4 |
Ash | %(max) | 0,30 | 0,30 | 0,25 | 0,25 | 0,20 | 0,20 |
Graphite electrode uhp grade